Dedicated Server Hosting Provider

IONOS Dedicated Hosting Review

33 AMD and Intel dedicated servers in 5 countries

IONOS sells 33 dedicated servers on AMD Ryzen, AMD EPYC and Intel Xeon processors, each offered in the US, UK, Germany, Spain and France, plus 5 VPS plans. Mr Byte checks the prices on this page on IONOS's own site.

Trusted Provider 38 Server Plans
IONOS logo

Quick Facts

Host Name
IONOS
Data Source
Mr Byte checked 3 Oct 2026
Dedicated From
$81.00 a month (33 plans)
VPS From
$2.00 a month (5 plans)

Trustpilot Score

4.7
★★★★★★★★★★
Rated Excellent Based on 42,049 reviews View Trustpilot profile ↗

IONOS Dedicated Servers and VPS

● Mr Byte checked 3 Oct
Dedicated from $81.00/mo for 12 months, then $90.00/mo 12-month term AR6-32 HDD AMD Ryzen 5 PRO 3600, Zen 2 (Matisse), 6C/12T | 3.6–4.2 GHz · 32 GB RAM · 1 TB SATA HDD (2 x 1 TB), Software RAID 1 · 1 Gbit/s, unlimited traffic 33 plans
VPS from $2.00/mo for 3 months, then $6.00/mo 12-month term VPS S+ 2 GB RAM · 60 GB NVMe · up to 1 Gbps, unlimited traffic 5 plans
PlanCPURAMStorageLocationPriceOrder
DedicatedAR6-32 HDD AMD Ryzen 5 PRO 3600, Zen 2 (Matisse), 6C/12T | 3.6–4.2 GHz 32 GB 1 TB SATA HDD (2 x 1 TB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $81.00/mo12 mo, then $90.0012-month term View ↗
DedicatedAR6-32 SSD AMD Ryzen 5 PRO 3600, Zen 2 (Matisse), 6C/12T | 3.6–4.2 GHz 32 GB 480 GB SATA SSD (2 x 480 GB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $93.00/mo12 mo, then $103.0012-month term View ↗
DedicatedAR8-64 HDD AMD Ryzen 7 PRO 3700, Zen 2 (Matisse), 8C/16T | 3.6–4.4 GHz 64 GB 2 TB SATA HDD (2 x 2 TB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $112.00/mo12 mo, then $124.0012-month term View ↗
DedicatedIX6-32 HDD Intel Xeon E-2356G, Rocket Lake, 6C/12T | 3.2–5.0 GHz 32 GB 2 TB SATA (2 x 2 TB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $116.00/mo12 mo, then $129.0012-month term View ↗
DedicatedIX6-32 NVMe Intel Xeon E-2356G, Rocket Lake, 6C/12T | 3.2–5.0 GHz 32 GB 512 GB NVMe SSD (2 x 512 GB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $116.00/mo12 mo, then $129.0012-month term View ↗
DedicatedAR12-64 HDD AMD Ryzen 9 PRO 3900, Zen 2 (Matisse), 12C/24T | 3.1–4.3 GHz 64 GB 2 TB SATA HDD (2 x 2 TB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $123.00/mo12 mo, then $137.0012-month term View ↗
DedicatedAR8-64 NVMe AMD Ryzen 7 PRO 3700, Zen 2 (Matisse), 8C/16T | 3.6–4.4 GHz 64 GB 960 GB NVMe SSD (2 x 960 GB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $135.00/mo12 mo, then $150.0012-month term View ↗
DedicatedIX8-64 HDD Intel Xeon E-2378, Rocket Lake, 8C/16T | 2.6–4.8 GHz 64 GB 4 TB SATA (2 x 4 TB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $135.00/mo12 mo, then $150.0012-month term View ↗
DedicatedIX8-64 NVMe Intel Xeon E-2378, Rocket Lake, 8C/16T | 2.6–4.8 GHz 64 GB 1.024 TB NVMe SSD (2 x 1.024 TB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $139.00/mo12 mo, then $154.0012-month term View ↗
DedicatedAE6-32 NVMe M AMD EPYC 4244P, Zen 4 (Raphael), 6C/12T | 3.8–5.1 GHz 32 GB 512 GB NVMe SSD (2 x 512 GB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $142.00/mo+ setup fee View ↗
DedicatedAE6-32 NVMe L AMD EPYC 4244P, Zen 4 (Raphael), 6C/12T | 3.8–5.1 GHz 32 GB 1.024 TB NVMe SSD (2 x 1,024 TB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $163.00/mo+ setup fee View ↗
DedicatedAR12-128 HDD AMD Ryzen 9 PRO 3900, Zen 2 (Matisse), 12C/24T | 3.1–4.3 GHz 128 GB 2 TB SATA HDD (2 x 2 TB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $186.00/mo12 mo, then $207.0012-month term View ↗
DedicatedAE16-128 HDD AMD EPYC 7302P, Zen 2 (Rome), 16C/32T | 3.0–3.3 GHz 128 GB 4 TB SATA HDD (2 x 4 TB), Hardware RAID 11 and 10 Gbit/s United States, United Kingdom, Germany +2 $198.00/mo12 mo, then $220.0012-month term View ↗
DedicatedIX6-64 NVMe Intel Xeon E-2456, Raptor Lake, 6C/12T | 3.3–5.1 GHz 64 GB 1.024 TB NVMe SSD (2 x 1.024 TB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $215.00/mo+ setup fee View ↗
DedicatedAR12-128 NVMe AMD Ryzen 9 PRO 3900, Zen 2 (Matisse), 12C/24T | 3.1–4.3 GHz 128 GB 960 GB NVMe SSD (2 x 960 GB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $217.00/mo12 mo, then $241.0012-month term View ↗
DedicatedAE8-64 NVMe L AMD EPYC 4344P, Zen 4 (Raphael), 8C/16T | 3.8–5.3 GHz 64 GB 1.024 TB NVMe SSD (2 x 1,024 TB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $223.00/mo+ setup fee View ↗
DedicatedAE16-128 NVMe AMD EPYC 7302P, Zen 2 (Rome), 16C/32T | 3.0–3.3 GHz 128 GB 960 GB NVMe SSD (2 x 960 GB), Hardware RAID 11 and 10 Gbit/s United States, United Kingdom, Germany +2 $233.00/mo12 mo, then $259.0012-month term View ↗
Dedicated3XL-192 HDD Intel Xeon Gold 6126, Skylake, 12C/24T | 2.6–3.7 GHz 192 GB 4 TB SATA (2 x 4 TB), Hardware RAID 11 and 10 Gbit/s United States, United Kingdom, Germany +2 $257.00/mo12 mo, then $285.0012-month term View ↗
DedicatedAE8-64 NVMe XL AMD EPYC 4344P, Zen 4 (Raphael), 8C/16T | 3.8–5.3 GHz 64 GB 2.048 TB NVMe SSD (2 x 2,048 TB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $259.00/mo+ setup fee View ↗
Dedicated4XL-192 HDD Intel Xeon Gold 6210U, Cascade Lake, 20C/40T | 2.5–3.9 GHz 192 GB 4 TB SATA (2 x 4 TB), Hardware RAID 11 and 10 Gbit/s United States, United Kingdom, Germany +2 $287.00/mo12 mo, then $319.0012-month term View ↗
Dedicated3XL-192 NVMe Intel Xeon Gold 6126, Skylake, 12C/24T | 2.6–3.7 GHz 192 GB 1 TB NVMe SSD (2 x 1 TB), Hardware RAID 11 and 10 Gbit/s United States, United Kingdom, Germany +2 $292.00/mo12 mo, then $324.0012-month term View ↗
DedicatedIX8-128 NVMe Intel Xeon E-2478, Raptor Lake, 8C/16T | 2.8–5.2 GHz 128 GB 2.048 TB NVMe SSD (2 x 2.048 TB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $298.00/mo+ setup fee View ↗
DedicatedAE12-128 NVMe AMD EPYC 4465P, Zen 5 (Grado), 12C/24T | 3.4–5.4 GHz 128 GB 1.024 TB NVMe SSD (2 x 1,024 TB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $324.00/mo+ setup fee View ↗
Dedicated4XL-192 NVMe Intel Xeon Gold 6210U, Cascade Lake, 20C/40T | 2.5–3.9 GHz 192 GB 960 GB NVMe SSD (2 x 960 GB), Hardware RAID 11 and 10 Gbit/s United States, United Kingdom, Germany +2 $338.00/mo12 mo, then $376.0012-month term View ↗
DedicatedAE16-128 NVMe XL AMD EPYC 4545P, Zen 5 (Grado), 16C/32T | 3.0–5.4 GHz 128 GB 2.048 TB NVMe SSD (2 x 2,048 TB), Software RAID 11 Gbit/s, unlimited traffic United States, United Kingdom, Germany +2 $350.00/mo+ setup fee View ↗
DedicatedIX24-256 HDD Intel Xeon Gold 5412U, Sapphire Rapids, 24C/48T | 2.1–3.9 GHz 256 GB 8 TB SATA (2 x 8 TB), Hardware RAID 11 and 10 Gbit/s United States, United Kingdom, Germany +2 $404.00/mo12 mo, then $449.0012-month term View ↗
DedicatedAE32-256 HDD AMD EPYC 7543P, Zen 3 (Milan), 32C/64T | 2.8–3.7 GHz 256 GB 8 TB SATA HDD (2 x 8 TB), Hardware RAID 11 and 10 Gbit/s United States, United Kingdom, Germany +2 $432.00/mo12 mo, then $480.0012-month term View ↗
DedicatedIX24-256 NVMe Intel Xeon Gold 5412U, Sapphire Rapids, 24C/48T | 2.1–3.9 GHz 256 GB 1.92 TB NVMe SSD (2 x 1.92 TB), Hardware RAID 11 and 10 Gbit/s United States, United Kingdom, Germany +2 $455.00/mo12 mo, then $506.0012-month term View ↗
DedicatedAE32-256 NVMe AMD EPYC 7543P, Zen 3 (Milan), 32C/64T | 2.8–3.7 GHz 256 GB 1.92 TB NVMe SSD (2 x 1,92 TB), Hardware RAID 11 and 10 Gbit/s United States, United Kingdom, Germany +2 $467.00/mo12 mo, then $519.0012-month term View ↗
DedicatedIP4-10 Intel Xeon 6517P, Granite Rapids, 16C/32T | 3.2–4.2 GHz 128 GB 1.92 TB NVMe SSD (2 x 1.92 TB), Hardware RAID 11 and 10 Gbit/s United States, United Kingdom, Germany +2 $585.00/mo+ setup fee View ↗
DedicatedIP4-20 Intel Xeon 6521P, Granite Rapids, 24C/48T | 2.6–4.1 GHz 256 GB 1.92 TB NVMe SSD (2 x 1.92 TB), Hardware RAID 11 and 10 Gbit/s United States, United Kingdom, Germany +2 $715.00/mo+ setup fee View ↗
DedicatedIP4-30 Intel Xeon 6731P, Granite Rapids, 32C/64T | 2.5–4.1 GHz 256 GB 1.92 TB NVMe SSD (2 x 1.92 TB), Hardware RAID 11 and 10 Gbit/s United States, United Kingdom, Germany +2 $845.00/mo+ setup fee View ↗
DedicatedIP4-40 Intel Xeon 6741P, Granite Rapids, 48C/96T | 2.5–3.8 GHz 256 GB 1.92 TB NVMe SSD (2 x 1.92 TB), Hardware RAID 11 and 10 Gbit/s United States, United Kingdom, Germany +2 $975.00/mo+ setup fee View ↗
VPSVPS S+ 1 vCPU 2 GB 60 GB NVMeup to 1 Gbps, unlimited traffic United States, United Kingdom, Germany +1 $2.00/mo3 mo, then $6.0012-month term View ↗
VPSVPS M+ 2 vCPU 4 GB 120 GB NVMeup to 1 Gbps, unlimited traffic United States, United Kingdom, Germany +1 $5.00/mo3 mo, then $14.0012-month term View ↗
VPSVPS L+ 4 vCPU 8 GB 240 GB NVMeup to 1 Gbps, unlimited traffic United States, United Kingdom, Germany +1 $8.00/mo3 mo, then $25.0012-month term View ↗
VPSVPS XL+ 8 vCPU 16 GB 480 GB NVMeup to 1 Gbps, unlimited traffic United States, United Kingdom, Germany +1 $14.00/mo3 mo, then $47.0012-month term View ↗
VPSVPS XXL+ 12 vCPU 24 GB 720 GB NVMeup to 1 Gbps, unlimited traffic United States, United Kingdom, Germany +1 $20.00/mo3 mo, then $68.0012-month term View ↗

Read from IONOS's own price pages by Mr Byte on 3 Oct 2026; prices in USD, other currencies are estimates. Compare plans from every host.

IONOS Locations & Regions

5 locations
France
Germany
Spain
United Kingdom
United States

Hosting Features

Support

  • 24/7 support
  • Live chat
  • Ticket system
  • Email support

Protection and network

  • Established VPS provider

More

  • Varied RAM and CPU options
  • Windows / Linux OS options
  • Remote Desktop
About Dedicated Host

About IONOS

IONOS sells dedicated servers with AMD Ryzen, AMD EPYC and Intel Xeon processors, plus a small VPS range on NVMe storage. Most plans carry an intro price for the first 3 or 12 months. TopServer compares all 38 plans, read from IONOS's own site on 3 October 2026.

  • 33 dedicated servers, 5 VPS plans
  • Dedicated servers in 5 countries
  • AMD Ryzen, AMD EPYC and Intel Xeon
  • Up to 48 cores, 256 GB RAM
  • RAID 1 drive pairs on dedicated plans
  • Unlimited traffic on all 5 VPS plans
  • VPS S+ at $2, then $6

Before you order

  • Prices are in US dollars, so the pound figures on TopServer are estimates at the day's exchange rate.
  • 21 of the 33 dedicated plans have an intro price for the first 12 months on a 12-month term: the AR6-32 HDD is $81 a month, then $90. The other 12 are billed monthly with a setup fee equal to one month's price, such as $142 on the AE6-32 NVMe M.
  • VPS prices are intro prices for the first 3 months on a 12-month term. IONOS gives its locations by country only, and France has dedicated servers but no VPS.

Why Customers Use IONOS

IONOS's 33 dedicated plans run from a 6-core Ryzen 5 PRO 3600 with 32 GB of RAM to a 48-core Xeon 6741P with 256 GB, and every one is offered in all five of its countries.

Hosting Features

Every dedicated plan has two matching drives in RAID 1, and every VPS comes with NVMe storage and unlimited traffic at up to 1 Gbps.

Management and Access

IONOS lists 24/7 support by live chat, ticket and email, and a choice of Windows or Linux on the server.

IONOS FAQ

Where are IONOS's servers located?

IONOS lists 5 server locations in 5 countries: France (France), Germany (Germany), Spain (Spain), United Kingdom (United Kingdom), United States (United States).

How much is a dedicated server at IONOS?

Mr Byte read 33 dedicated server plans on IONOS's own site on 3 Oct 2026. The cheapest available was AR6-32 HDD at $81.00 a month for the first 12 months, then $90.00 a month on a 12-month term.

How much is a VPS at IONOS?

Mr Byte read 5 VPS plans on IONOS's own site on 3 Oct 2026. The cheapest available was VPS S+ at $2.00 a month for the first 3 months, then $6.00 a month on a 12-month term.

How is IONOS rated?

IONOS has a Trustpilot score of 4.7 from 42,049 reviews (checked 3 October 2026).