AMG | 3X | TRIO | KITS | TP | MINI | PVP | BIWEEKLY
Server information
| Rank | #768 of 777 by 7-day average players |
|---|---|
| Votes this month | 0 |
| Players | 1 / 100 |
| Status | Online checked just now |
| Game address | 45.92.217.151:28015 |
| Query address | 45.92.217.151:28017 |
| Seen online | 7 days: 100% · 30 days: 98% |
| Last wipe | under an hour ago · reported by the server |
| Next wipe | in 6 days · expected, based on its declared schedule and past wipes |
| Wipe schedule | Weekly declared by the server |
| Group limit | Trio maximum team size set by the server |
| Rates | 3x from the server name, not confirmed |
| Map size | 4000 procedural map |
| Map seed | 1690054062 |
| Server type | Survival |
| Game mode | Vanilla |
| Region | Europe |
| Version | 2636 |
Statistics
Player count
Hourly averages. Gaps mean the server could not be seen. Times in UTC.
Population since last wipe
Not enough history yet. The chart appears once we have a couple of hours of player counts since the wipe.
Busiest times (average players by hour, UTC)
About this listing
This server appears in Steam's public Rust server list and has had players regularly, so we list it here. The details come from Steam's list and from the server's own public information: its name, address, settings and player counts. We never collect player names. TopServer.Network has not reviewed this server, and it has no description, rules or rates until the owner claims it. Check the server name in Rust's server browser (Community or Modded tab) before joining.
Starting your own community? Compare Rust hosting → · Report this listing
